Well, somewhat to my surprise, I did get going early this morning. And zipped through the first 90 minutes, probably to schedule.
I say 'probably', because I may have discovered a discrepancy between time-keeping on my bedroom and study laptops. I can't think of any other reason it would take 20 minutes to get up, get dressed, and walk 6 metres to the study.
I've decided to show the routine checklist first, from now on. Because routine-keeping (or not) determines task-completion.
Review
I was going 'great guns' until darkness fell. Then I fell off the wagon, completely.
Which tells me that the routine may be 'save-able', but only if I get all the hard talking and writing tasks done early. Which means pushing all the passive reading, listening, watching tasks back until later in the day.
That's going to be harder said than done, because most days in my life have begun with with reading and/or listening to news. And further prevarications, when not actually teaching.
I'm also considering redistributing my exercise into 3 shorter sessions. That's partly because I'm certain that I can do a spell of cycling during what would otherwise be a late afternoon slump. When I clearly can't do solo work that demands mental concentration. And I'm hoping that moderate physical effort mght wake me up a bit. Who knows? But it sounds worth a try.
Routine Checklist
Legend
- Ticks — right activity on time
- Crosses — not done to schedule
- Hyphens — not applicable to currrent routine configuration
Task | M | T | W | T | F | S | S |
---|---|---|---|---|---|---|---|
0730 - Wake | - | - | ✓ | ||||
0745 - Light exercise | - | - | ✓ | ||||
0815 - Break (-fast) | - | - | ✓ | ||||
0830 - Set-up | - | - | ✓ | ||||
0845 - Session 1 | - | - | ✓ | ||||
1015 - Break | - | - | ✓ | ||||
1030 - Session 2 | - | - | ✓ | ||||
1200 - Dinner | - | ✓ | ✓ | ||||
1245 - Session 3 | - | ✓ | ✓ | ||||
1415 - Break | - | - | ✓ | ||||
1430 - Session 4 | - | ✕ | ✕ | ||||
1600 — Break | - | ✓ | ✓ | ||||
1630 - Exercise | - | ✓ | ✓ | ||||
1745 - Break | - | ✓ | ✓ | ||||
1800 - Tea | - | ✕ | ✕ | ||||
1845 - Maintenance | - | ✓ | ✕ | ||||
1945 - Break | - | ✓ | ✕ | ||||
2000 - Relax | - | ✓ | ✓ | ||||
2200 - Review, wind-down | - | ✓ | ✓ |
Learning Tasks Checklist
Task | M | T | W | T | F | S | S |
---|---|---|---|---|---|---|---|
Read - Spa. press (10) | ✓ | ✓ | ✓ | ||||
Read - Spa. fict. (10) | ✓ | ✓ | ✓ | ||||
Read - Spa. nonfict (10) | ✓ | ✓ | ✓ | ||||
Talk - aural Spa. press (10) | ✓ | ✓ | ✓ | ||||
Talk - aural Spa. fict. (10) | ✕ | ✓ | ✓ | ||||
Talk - aural Spa. nonfict (10) | ✕ | ✓ | ✓ | ||||
Listen - Spa. audio news (5) | ✓ | ✓ | ✓ | ||||
Listen - Spa. audio fiction (5) | ✓ | ✓ | ✓ | ||||
Listen - Spa. audio nonfict (5) | ✓ | ✓ | ✓ | ||||
Listen - review aurals | ✓ | ✓ | ✓ | ||||
Listen & Talk phrases (10) | ✓ | ✓ | ✓ | ||||
Listen & Talk sentences (20) | ✕ | ✕ | ✓ | ||||
Listen & Talk aural Qs (30) | ✕ | ✕ | ✕ | ||||
Listen & Sing - a song (10) | ✕ | ✕ | ✕ | ||||
Write - Sum. audio news (10) | ✕ | ✕ | ✕ | ||||
Write - Trns. audio news (15) | ✕ | ✕ | ✕ | ||||
Write - comprehension test | ✕ | ✓ | ✕ | ||||
Write - List today's 'issues' | ✓ | ✓ | ✓ | ||||
Write - Stop positions | ✓ | ✓ | ✓ | ||||
Physical - exercise (40) | ✕ | ✓ | ✓ | ||||
Watch - subbed drama (30) | ✓ | ✓ | ✓ | ||||
Watch - subbed Film (30) | ✓ | ✕ | ✕ | ||||
Watch - no-sub docu (10) | ✓ | ✕ | ✕ | ||||
Research - lang. acquisition | ✓ | ✓ | ✕ | ||||
Review - this checklist (15) | ✕ | ✓ | ✕ |
Gossika Technique
- One GMS/GSR file per day — 20-100 sentences per day
- Read 1st 50 sentences in book
- Listen to A files
- Take dictation
- Review dictation
- Listen to files again
- Record yourself speaking the sentences
- Repeat 2x a day for 5 days — each sentence 10x